Date of the webinar: 22.02.2024 from 09:00 to 14:00 CEST
Location: Online webinar
Join us for an online event on 22.02.2024, where Adra-e, AIonDemand, and the European Commission will come together to unveil the new batch of projects funded under several Horizon 2023 and 2022 calls. This event will kick off with a comprehensive introduction from the European Commission, followed by live presentations from both Adra-e and AIonDemand Platform representatives.
The highlight of the event will be a series of dynamic 2-minute pitch video presentations from the 54 projects funded across diverse domains. This unique format will allow each project to showcase its vision, objectives, and impact in a concise yet impactful manner. Plus, the projects will be included in a joint catalogue to be disseminated both online and offline.
Who should attend and why?
The event is open to all actors involved in AI, Data and Robotics communities including research organisations, associations linked to ADR technologies, developers and domain experts, Governments & Policy Makers, citizens and civil society.
Watch the recording
Agenda
Timing | Presentation | Speaker |
09:00-09:10 | Welcome and introduction | Adra-e (Viviane Habert, Inria Project Manager) and AI4Europe (Tanvir Singh Badwal, UCC Project Manager) |
09:10-09:35 | Introduction of the European Commission (Download the presentation) Introduction of Adra (Donwload the presentation) | Cecile Huet, Head of Unit Robotics & Artificial Intelligence Innovation and Excellence (Unit A1) Philip Piatkiewicz, Adra Secretary General |
09:35-09:50 | Adra-e CSA – presentation and overview (Download the presentation) | Joost Geurts, Deputy director for European Partnerships at Inria |
09:50-10:10 |
AI4Europe CSA – presentation of the project and overview of the AI-on-demand Platform (Download the presentation) Deploy AI - presentation of the project (Download the presentation)
| Barry O’Sullivan, University College Cork and Rafael Tolosana, UNIZAR Joachim Koehler, Fraunhofer IAIS and Ruurik Holm, Aalto University |
10:10-10:20 | Coffee Break | |
10:20-10:25 | Introduction to pitch videos | |
10:25-10:33 | European Network of AI Excellence Centres: Expanding the European AI lighthouse (RIA). | |
10:33-10:35 | Open innovation: Addressing Grand challenges in AI (AI Data and Robotics Partnership) (CSA). | |
10:35-10:43 | Natural Language Understanding and Interaction in Advanced Language Technologies (AI Data and Robotics Partnership) (RIA) | |
10:43-10:53 | Efficient trustworthy AI - making the best of data (AI, Data and Robotics Partnership) (RIA). | |
10:53-11:10 | Coffee Break | |
11:10-11:23 | Integration of data life cycle, architectures and standards for complex data cycles and/or human factors, language (AI, data and robotics partnership) (RIA) | |
11:23-11:33 | Technologies and solutions for data trading, monetizing, exchange and interoperability (AI, Data and Robotics Partnership) (IA) | |
11:33-11:46 | Cognitive Computing Continuum: Intelligence and automation for more efficient data processing. (AI, data and robotics partnership) (RIA). Click here to watch the videos
| |
11:46-11:51 | Cognitive Computing Continuum: Intelligence and automation for more efficient data processing. (AI, data and robotics partnership) (RIA). | |
11:51-12:03 | AI for human empowerment (AI, Data and Robotics Partnership) (RIA). | |
12:03-13:00 | Lunch Break | |
13:00-13:15 | AI, Data and Robotics for Industry optimisation (including production and services) (AI, Data and Robotics Partnership) (IA). | |
13:15-13:25 | Pushing the limit of physical intelligence and performance (RIA). | |
13:25-13:35 | Increased robotics capabilities demonstrated in key sectors (AI, Data and Robotics Partnership) (IA). HORIZON-CL4-2022-DIGITAL-EMERGING-02-07. | |
13:35-13:45 | Novel paradigms and approaches, towards AI-driven autonomous robots (AI, data and robotics partnership). (RIA). | |
13:45-13:53 | Industrial leadership in AI, Data and Robotics – advanced human robot interaction (AI Data and Robotics Partnership). (IA) | |
13:53-14:00 | Large Scale pilots on trustworthy AI data and robotics addressing key societal challenges (AI Data and Robotics Partnership) (IA). | |
14:00-14:10 | Closing remarks | |
Download the Presentations at the links below
- Introduction of the European Commission (Download the presentation)
- Introduction of Adra (Download the presentation)
- Adra-e CSA – presentation and overview (Download the presentation)
- AI4Europe CSA – presentation of the project and overview of the AI-on-demand Platform (Download the presentation)
- Deploy AI - presentation of the project (Download the presentation)
Download the brochure of the new projects in AI, Data and Robotics